Product Details:
Minimum Order Quantity | 1 Number |
Diameter | CUSTOMISED |
Brand | GTMT |
Filter Type | Suction Filters |
Material | STAINLESS STEEL |
Material Grade | 316L |
Usage/Application | Industrial |
Color | White |
Shape | ROUND |
Filter Medium Material | Metal |
Size | CUSTOMISED |
Flow Rate | 0-500 m^3/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | 304 Stainless Steel |
Steel Grade | SS316, SS304L, SS316L, SS304 |
Material Grade | SS304L, SS316L, SS304, S31803 |
Filtration Grade | Hepa Filter, Medium Filter, Ulpa Filter, Pre Filter |
Length | 10-15 inch, 15-20 inch, >25 inch, 20-25 inch, 5-10 inch |
Usage | Steam Filter, Oil Filter, Water Filter, Air Filter |
Diameter | 0-1 inch, 3-4 inch, 1-2 inch, 2-3 inch |
Flow Rate (cubic meters/hr) | 0-500 |
Automation Grade | Manual |
Pore Size (micron) | 0.20 TO 50 MICRON |
Finishing | PHARMA FINISH |
Size | 1/2" TO 4" |
Application | Petrochemical Industry, Beverage Industry, Semiconductor, Optoelectronics, Pharmaceuticals |
Accommodation | Single , 3 , 5 , 7 , 9 , 12 etc |
GT Metals & Tubes is a trusted name in the field of SS Conical Filter manufacturing.
Specifications:Diameter | |
Inches | MM |
1 | 25.4 |
1 ½ | 38.1 |
2 | 50.8 |
2 ½ | 63.5 |
3 | 76.2 |
4 | 101.6 |
Material | SS304, 304L, 316, 316L |
Specification | 0.25 – 6” |
Standard | ISO, DIN, SMS |
Pressure (PSI) Steam | 150 at 565 Deg F |
Applications | Dairy Produce, Brewery, Food, Pharmacy, Beverage, Cosmetics, Chemical Industry |
Product Details:
Minimum Order Quantity | 1 Number |
SIZE | 10, 20, 30, 40, 50, 60 Long |
Additional Information:
3.8/5
Rated by 16 Users