Material | Stainless steel – 304, 316, 316L |
Size | 1/2"-4", applied to the stainless steel pipeline system |
Temperature Range | 20/232 degree |
Pressure Class | 50 / 300 / 600 / 900 / 1500 / 2500 Class |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | High Pressure,Low Pressure,Medium Pressure |
Temperature Of Media | High Temperature , Low Temperature , Medium Temperature , Normal Temperature |
Size | 1/2" to 12" |
Grade:
Material | SS 304/304L, SS 316/316L |
Ball Dia. | 2.5 to 3.5 |
Capsule shape size | 45 mm , 65 mm , 100 mm |
End connections | TC ends, SMS End or Weldable |
Applications | Petroleum Refineries, Electric Power Plants, Food Processing Plants, Nuclear Plants, Pharmaceutical |
Additional Information:
Diameter | |
Inches | MM |
1 | 25.4 |
1 ½ | 38.1 |
2 | 50.8 |
2 ½ | 63.5 |
3 | 76.2 |
4 | 101.6 |
Additional Information:
Product Details:
Size | 1/2" - 2" |
Connection Type | Welding |
Material | SS |
Additional Information:
Product Details:
Brand | GTMT |
Size | 1/2" TO 4" |
Model | ZDL01 |
GT Metals & Tubes is global known organization, involved in offering a premium range of SS Zero End Dead Leg Valve manufactured using world class steel. It is mostly used in water pipe fitting works in various industries. These Valves efficiently draw out the fluid that flows through these. With our expert professionals, we are able to provide cutting-edge solutions related to fitting works. They can also help in customizing the product as client want. They work closely and coordination manner to deliver industry’s best product. Owing to its unmatched and unique features it finds various applications in domestic as well as industrial work.
Features:
Specifications:
Material | SS 304/ SS 316L |
Size | 1/2" - 4" |
Standards unions | End Connections Tri clovers |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Construction | With Rod and Ball |
Usage/Application | water tank |
Pressure | customised |
Material | Stainless Steel |
Valve Size | 50 mm |
Automation Grade | Manual |
Valve Material | Stainless Steel |
End connections | Threaded |
Material | SS 304/304L, SS 316/316L |
Size | 15mm to 80 mm |
Temperature | Food Processing Plants, , Pharmaceutical, Beverages, Petroleum Refineries, Dairy and chemical industries |
Additional Information:
Product Details:
Material | SS |
Type | Valve |
Grade | 304,316 |
Product Details:
Size | 1/2" to 4" |
Brand | Mascon |
Diameter ranges | From 0.5" to 14" |
Connection to the pipe | Butt-weld, Clamp, Flange, Screwed, Socket and Spigot Weld |
Temperature range | From -10ºc (-14ºF) up to +170ºC (+350ºF) - (Depending on material) |
Pressure range | From 13.8 bar (200psi) - (Depending on material) |
Fluid Velocity limitation | 15-20 ft/sec for clean fluids and 8-10 ft/sec for slurries. |
Typical applications | Chemical, Fossil Power Plants, Pharmaceutical, Mining, Nuclear Power Plants, Water treatments. |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 4" |
Model | GTMT |
Brand | Mascon |
Product Details:
Material | SS 304/304L, SS 316/316L |
Automation Grade | Semi-automatic |
Size | 15 mm to 80 mm |
Applications | Food Processing Plants,Pharmaceutical,Petroleum Refineries,Dairy industry |
Material | SS 304, SS 316,SS316L |
Size | 2–24 |
Application | Water, Steam, Oil, Chemicals |
Operation | Manual, Gear, Electrical Actuated |
Pressure rating | 150, 300 |
Product Details:
Minimum Order Quantity | 1 Number |
Material | Stainless Steel |
Media | Powder/Solids, Gas, Air, Water, Fuel |
Material | SS 304/304L, SS 316/316L |
Size | 1/2X3/4 to 10X12 |
Medium | Water, Gas, Oil |
Temperature | -20° - 120°C |
End Connection | Screwed, Flanged End SS Pressure Reducing Valves |
Material | SS 304/304L, SS 316/316L |
Size | 1/2" to 2" |
Temperature | -20° - 155°C |
Ends | Screwed/Flanged |
Applications | Pharmaceutical, chemical process industries, pharma, food, dairy, winery beverages |
Material | SS 304, SS 316, SS 304L, SS 316L |
Ball Dia. | ¼–2 |
Temperature | Up to 210°C |
Pressure | 0 to 6000 psi |
Inches | MM |
1/2” | 15 mm |
3/4” | 20 mm |
1” | 25 mm |
1.1/4” | 32 mm |
1.1/2” | 40 mm |
2” | 50 mm |
2.1/2” | 65 mm |
3” | 80 mm |
4” | 100 mm |
Material | SS 304/304L, SS 316/316L |
Size | 1/2 to 4 |
Temperature | Upto 400°C |
Ends | Flanged |
Pressure | Upto 100 Kg/cm2 |
Application | Air, Water, Thermal relief |
Product Details:
Media | Water |
Material | SS |
Grade | 304L, 316 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Grade | 316, 304 |
Type | Valve |